| Catalogo DWIN TP | |||||||||
| RTP | Misurare | Modello n. | Struttura | Area attiva (mm) | Fuori misura (mm) | Lunghezza FPC (mm) | Spessore FPC (mm) | Scheda dati | |
| 4.3 | YF04303 | Pellicola ITO+vetro ITO+FPC | 56,16 (L) × 93,60 (L) | 67,7 (L) × 106,0 (L) × 1,55 (P) | 26±0,5 | 0,3±0,05 | Scheda dati | ||
| 7 | YF07002 | Pellicola ITO+vetro ITO+FPC | 153,68 (L) × 86,18 (P) | 163,8 (L) × 97,8 (L) × 1,5 (P) | 80±0,5 | 0,3±0,05 | Scheda dati | ||
| 8 | HR4 8537 8.0 | Pellicola ITO+vetro ITO+FPC | 121,5 (L) × 162,0 (P) | 141,0 (L) × 183,0 (L) × 1,40 (P) | 60±1.0 | 0,3±0,05 | Scheda dati | ||
| 10.4 | HR4 8545 10.4 | Pellicola ITO+vetro ITO+FPC | 158,2 (L) × 211,0 (P) | 174,0 (L) × 225,3 (L) × 1,4 (P) | 47±1.0 | 0,3±0,05 | Scheda dati | ||
| CTP | Misurare | Modello n. | Struttura | Area di visualizzazione (mm) | Fuori misura (mm) | CIRCUITO INTEGRATO | Lunghezza FPC (mm) | Spessore FPC (mm) | Scheda dati |
| 4.3 | TPC043Z0001G01V1 | Sol+Sol | 56,56 (L) × 94,00 (P) | 67,00 (L) × 105,20 (L) × 1,78 (P) | GT911 | 29,4±0,5 | 0,3±0,05 | Scheda dati | |
| 7 | TPC070T0050G01V1 | Sol+Sol | 154,08 (L) × 85,92 (L) | 164,6 (L) × 99,7 (L) × 1,6 (P) | GT911 | 40±0,5 | 0,3±0,05 | Scheda dati | |
| 8 | TPC080Z0009G01V1 | Sol+Sol | 122,2 (L) × 162,6 (P) | 141,0 (L) × 183,0 (L) × 1,6 (P) | GT911 | 39,9±0,5 | 0,3±0,05 | Scheda dati | |
| 10.4 | TPC104T0008G01V1 | Sol+Sol | 211,7 (L) × 158,9 (P) | 228,0 (L) × 174,4 (L) × 1,6 (P) | GT9110 | 45,5±0,5 | 0,3±0,03 | Scheda dati | |



